Back 10 Back 5 Back 1 Back To Index Forward 1 Forward 5
SURNAME FORENAME(S) MONTH YEAR FOLIO NO. ENTRY NO. BOX NO.
BROWN ROBINSON Sept. 1906 248 4948 43
BROWN JOHN WILLIAM Dec. 1906 7 124 43
BROWN MARY ALICE Jan. 1907 8 147 43
BROWN JAMES CAMSEY March 1907 14 277 43
BROWN DOROTHY ANN April 1907 16 307 43
BROWN THOMAS April 1907 16 316 43
BROWN WILLIAM May 1907 18 342 43
BROWN TOM June 1907 20 397 43
BROWN WILLIAM Sept. 1907 28 547 43
BROWN JOHN Nov. 1907 33 651 43
BROWN JAMES Nov. 1907 34 675 43
BROWN WILLIAM Dec. 1907 37 734 43
BROWN ROBERT March 1908 44 879 43
BROWN HILDA April 1908 48 943 43
BROWN SARAH ELIZABETH May 1908 52 1021 43
BROWN ANNE MARGARET June 1908 53 1051 43
BROWN MARY ANN Sept. 1908 59 1179 43
BROWN GEORGE Oct. 1908 61 1218 43
BROWN HILDA MAY Nov. 1908 62 1231 43
BROWN GEORGE Nov. 1908 64 1269 43
BROWN MARY Dec. 1908 65 1284 43
BROWN JOHN BURTON Jan. 1909 68 1347 43
BROWN WILLIAM Jan. 1909 68 1348 43
BROWN MARY Jan. 1909 68 1350 43
BROWN MAURICE March 1909 73 1445 43
BROWN ANN March 1909 73 1457 43
BROWN WILLIAM Sept. 1909 86 1709 43
BROWN ROBERT Sept. 1909 87 1733 43
BROWN ISABELLA Nov. 1909 90 1798 43
BROWN SUSAN AIRD Feb. 1910 96 1920 43
BROWN ISABELLA Feb. 1910 97 1938 43
BROWN ALLISON HAWKESS March 1910 100 1986 43
BROWN JANE March 1910 100 2000 43
BROWN MARY May 1910 104 2074 43
BROWN CUTHBERT MILLER July 1910 107 2134 43
BROWN SARAH JANE Aug. 1910 111 2211 43
BROWN THOMAS Sept. 1910 113 2257 43
BROWN JAMES ELLIS Sept. 1910 115 2283 43
BROWN JOHN March 1911 127 2531 43
BROWN DOROTHY LUMLEY March 1911 128 2551 43
BROWN WILLIAM April 1911 129 2574 43
BROWN LILY MAY April 1911 129 2577 43
BROWN WILLIAM May 1911 133 2618 43
BROWN ANN May 1911 133 2643 43
BROWN GEORGE WATSON June 1911 134 2665 43
BROWN HASWELL Aug. 1911 139 2768 43
BROWN ROBERTSON Sept. 1911 141 2820 43
BROWN JOHN Sept. 1911 142 2835 43
BROWN ATCHINSON Sept. 1911 143 2853 43
BROWN JOHN FISHER Oct. 1911 145 2896 43
BROWN THOMAS DODDS Oct. 1911 146 2908 43
BROWN ELIZABETH EMMA Jan. 1912 155 3085 43
BROWN ALICE March 1912 158 3159 43
BROWN THOMAS SMITH May 1912 164 3263 43
BROWN MARY ANN Aug. 1912 169 3367 43
BROWN FLORENCE Oct. 1912 173 3472 43
BROWN JAMES Oct. 1912 175 3490 43
BROWN HARCLUS Nov. 1912 177 3540 43
BROWN WILLIAM Dec. 1912 181 3617 43
BROWN ALICE Feb. 1913 187 3733 43
BROWN SARAH DOWSEY MAGOG April 1913 194 3872 43
BROWN ELLEN CALLINAN May 1913 196 3919 43
BROWN WM. Aug. 1913 201 4019 43
BROWN HELINA Sept. 1913 205 4084 43
BROWN ETHEL Sept. 1913 206 4105 43
BROWN HAROLD REAY Oct. 1913 208 4150 43
BROWN ROBERT LAVERICK Nov. 1913 209 4169 43
BROWN MARGARET April 1914 224 4467 43
BROWN EDWARD May 1914 227 4524 43
BROWN MARTHA May 1914 229 4568 43
BROWN MARGARET June 1914 229 4577 43
BROWN FLORENCE June 1914 231 4609 43
BROWN MARY July 1914 231 4619 43
BROWN EDWARD Aug. 1914 234 4665 43
BROWN ELIZABETH JANE Aug. 1914 236 4703 43
BROWN JOHN WILLIAM Sept. 1914 237 4739 43
BROWN CATHERINE Nov. 1914 243 4852 43
BROWN HENDERSON March 1915 4 76 43
BROWN WILLIAM JAMES April 1915 9 180 43
BROWN CHARLES June 1915 14 264 43
BROWN MATTHEW Sept. 1915 21 417 43
BROWN WILLIAM Oct. 1915 24 480 43
BROWN MARY ANN Oct. 1915 27 521 43
BROWN JOHN TURNBULL Oct. 1915 27 536 43
BROWN REBECCA Feb. 1916 38 758 43
BROWN ANN April 1916 42 832 43
BROWN GILBERT April 1916 45 895 43
BROWN HENRY Sept. 1916 56 1114 43
BROWN RUTH Oct. 1916 60 1191 43
BROWN BURTON Nov. 1916 61 1205 43
BROWN FRANCES CLARK Nov. 1916 61 1213 43
BROWN ISAAC Nov. 1916 62 1232 43
BROWN ROBERT (Twin of Christina) Dec. 1916 65 1285 43
BROWN CHRISTINA (Twin of Robert) Dec. 1916 65 1286 43
BROWN PATRICK Jan. 1917 67 1339 43
BROWN MARGARET ANN March 1917 7 1435 43
BROWN EDWARD April 1917 76 1516 43
BROWN RUTH May 1917 78 1558 43
BROWN ELIZABETH May 1917 81 1611 43
BROWN RALPH Sept. 1917 90 1787 43
Back 10 Back 5 Back 1 Back To Index Forward 1 Forward 5