Back To Index Forward 1
SURNAME FORENAME(S) MONTH YEAR FOLIO NO. ENTRY NO. BOX NO.
SEABONE CATHERINE June 1890 249 4969 42
SEABURN GEORGE April 1872 212 4238 42
SEABURN GEORGE June 1892 62 1224 43
SEAFIELD DAVID THOMAS Feb. 1941 75 1497 44
SEAFIELD EDWARD Nov. 1951 102 2022 45
SEAFIELD EDWARD Jan. 1984 47 937 45
SEAFIELD SUSAN Nov. 1979 13 248 45
SEALEY MARY Dec. 1933 123 2458 44
SEAMAN BRIDGET April 1861 83 1653 41
SEAMAN DOUGLAS April 1944 165 3295 44
SEAMAN HENRIETTA March 1985 57 1124 45
SEAMAN KENNETH May 1945 189 3768 44
SEAMAN NORMAN Nov. 1937 233 4641 44
SEAMAN PETER Aug. 1948 20 388 45
SEAREY EDWARD July 1893 92 1830 43
SEAREY MARGARET ANN March 1875 57 1135 42
SEARL PAUL Oct. 1964 86 1702 45
SEARLE MARIA Aug. 1973 199 3962 45
SEARLE RUBY Jan. 1920 174 3480 44
SEARLE SAMUEL HERBERT Jan. 1944 160 3189 44
SEARLE WILLIAM Oct. 1954 162 3242 45
SEARLE (C/R) CATHERINE June 1992 106 2114 45
SEARLES MARY JANE July 1960 16 316 45
SEARY BRIDGET June 1885 111 2204 42
SEARY BRIDGET Feb. 1894 110 2199 43
SEARY JAMES April 1871 157 3146 42
SEARY JOHN JAMES May 1882 11 216 42
SEARY WILLIAM Oct. 1902 135 2695 43
SEATH ALBERT EDWARD Dec. 1917 97 1928 43
SEATH ESTHER EVELYN May 1959 246 4905 45
SEATH JOHN Jan. 1952 107 2131 45
SEATH MARION Oct. 1911 146 2913 43
SEATLER FLORA June 1966 110 2194 45
SEATON MARGARET Dec. 1864 198 3947 41
SEATON MARTIN April 1905 209 4174 43
SEATTER JAMES Jan. 1951 82 1638 45
SEDGEWICK ELIZABETH WYNN March 1865 206 4113 41
SEDGEWICK ISABELLA Sept. 1864 187 3736 41
SEDGEWICK JOHN March 1864 174 3473 41
SEDGEWICK JOHN THOMAS April 1862 110 2194 41
SEDGEWICK JOHN THOMAS April 1863 142 2838 41
SEDGEWICK MARY ANN Sept. 1864 188 3744 41
SEDGEWICK MATTHEW LEE April 1924 62 1236 44
SEDGEWICK THOMAS Dec. 1862 131 2612 41
SEDGEWICK THOMAS FOSTER Aug. 1863 154 3064 41
SEDGEWICK WILLIAM BRASS May 1908 51 1012 43
SEDGWICK ELIZABETH July 1905 214 4278 43
SEDGWICK MARGARET ANN June 1919 158 3144 44
SEDGWICK MATTHEW Nov. 1911 148 2947 43
SEDWARDS JAMES May 1909 78 1556 43
SEEDAN MARIA June 1938 2 22 44
SEELEY ARTHUR EDWARD Sept. 1931 55 1093 44
SEEREY MARY ANN Dec. 1877 137 2739 42
SEERY AMELIA Nov. 1925 109 2169 44
SEERY ANDREW April 1915 9 173 43
SEERY ANDREW Dec. 1955 184 3664 45
SEERY ANDREW Dec. 1955 184 3679 45
SEERY ANDREW June 1972 185 3684 45
SEERY ANN May 1865 213 4241 41
SEERY ANN Feb. 1904 175 3497 43
SEERY ANN April 1932 73 1450 44
SEERY CHARLES Aug. 1899 31 609 43
SEERY CHARLES Jan. 1971 168 3343 45
SEERY CHARLES March 1996 130 2595 45
SEERY DENNIS LONG Dec. 1963 73 1458 45
SEERY EDWARD July 1926 134 2672 44
SEERY ELIZABETH Jan. 1904 174 3474 43
SEERY JAMES Nov. 1903 169 3362 43
SEERY JAMES June 1923 37 723 44
SEERY JAMES May 1954 156 3105 45
SEERY JAMES Dec. 1973 202 4035 45
SEERY JOHN July 1898 243 4854 43
SEERY JOHN May 1946 215 4284 44
SEERY LILIAN MAUD July 1954 159 3162 45
SEERY LILY ELIZABETH April 1928 193 3855 44
SEERY MARION June 1958 232 4637 45
SEERY MARY Feb. 1937 213 4257 44
SEERY MARY ANN July 1921 224 4474 44
SEERY MARY ANN Dec. 1946 225 4496 44
SEERY MICHAEL Nov. 1887 170 3508 42
SEERY MICHAEL July 1962 51 1019 45
SEERY NORAH March 1951 89 1762 45
SEERY THOMAS Jan. 1898 226 4508 43
SEERY THOMAS April 1911 131 2605 43
SEERY THOMAS April 1926 127 2523 44
SEFTON ELIZABETH JANE Nov. 1872 234 4680 42
SEFTON MARY JANE Feb. 1875 56 1115 42
SEGGERS JAMES Sept. 1909 87 1728 43
SEGON CHARLOTTE Nov. 1952 123 2459 45
SELBY ANN March 1909 72 1440 43
SELBY CHARLES FREDERICK R. June 1872 219 4378 42
SELBY GEORGE June 1865 214 4261 41
SELBY JOHN GEORGE Sept. 1862 123 2455 41
SELBY REBECCA Aug. 1898 247 4930 43
SELBY THOMAS March 1874 26 509 42
SELDON JOHN April 1911 131 2603 43
SELDON MARIA April 1931 41 817 44
SELDON THOMAS July 1907 24 478 43
SELING JANE April 1972 183 3648 45
SELKE FREDERICK HERMAN Feb. 1892 51 1006 43
Back To Index Forward 1